Measurements are in centimetres (cm) for garments laid flat, not body circumferences. Use the chart matching your selected fit. Children’s sizes are age ranges.
Women’s jersey
GOALEA — Women’s jersey (cm)| Measurement / Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|
| Chest width | 48 | 50 | 52 | 53.5 | 54 | 55.5 |
|---|
| Side-neck to hem | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 70 |
|---|
Regular-fit jersey
GOALEA — Regular-fit jersey (cm)| Measurement / Size | S | M | L | XL | XXL |
|---|
| Chest width | 53 | 56 | 58 | 60 | 62 |
|---|
| Body length | 74 | 76 | 78 | 82 | 83 |
|---|
| Sleeve length | 23 | 23.5 | 23.5 | 24 | 25 |
|---|
Pro-fit and retro jersey
GOALEA — Pro-fit and retro jersey (cm)| Measurement / Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|
| Chest width | 45 | 47 | 50 | 53 | 56 | 58 | 60 | 61 |
|---|
| Back length from neck seam | 69 | 71 | 72 | 74 | 76 | 78 | 78 | 79.5 |
|---|
| Sleeve from side neck, straight | 22 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24.5 | 25 |
|---|
Children’s jersey — regular fit
GOALEA — Children’s jersey — regular fit (cm)| Measurement / Size | 3–4 | 5–6 | 7–8 | 9–10 | 10–11 |
|---|
| Chest width | 34 | 37 | 39 | 42 | 47 |
|---|
| Body length | 42 | 47 | 50 | 55.5 | 62.5 |
|---|
| Sleeve length | 13 | 14 | 16 | 17.5 | 19.5 |
|---|
Measuring and other products
Lay a well-fitting jersey flat and measure chest width horizontally at the underarm. Measure body and sleeve length from the points indicated in the chart. Charts for shorts, tracksuits and other products will be added to their product pages. For model and size advice, email info@goalea.com.